Ministries · B.30 · P.30
Kementerian Sains, Teknologi dan Inovasi
Its running costs are supply vote B.30 and its projects development vote P.30. In 2018 it was printed as Kementerian Tenaga, Sains, Teknologi, Alam Sekitar dan Perubahan Iklim.
Spent in 2018
RM 1.21 bn
Share of federal spending
0.4%
of RM 287.06 bn
Rank
24th
of 38 ministries and departments
Change since 2016
+6.5%
before inflation
Kementerian Tenaga, Sains, Teknologi, Alam Sekitar dan Perubahan Iklim spent RM 1.21 bn in 2018: RM 666.51 m on running costs and RM 541.36 m on development projects. That was 0.4% of federal spending. Under the same vote number it has also been printed as Kementerian Tenaga, Sains, Teknologi, Alam Sekitar dan Perubahan Iklim; reorganisations can move programmes between ministries.
Where its operating budget went in 2018
| Programme | Revised budget | Spent | Share |
|---|---|---|---|
| Perkhidmatan Sains, Teknologi dan Inovasi | RM 201.35 m | RM 198.42 m | 29.8% |
| Pengurusan Teras dan Am Sains, Teknologi dan Inovasi | RM 184.42 m | RM 175.50 m | 26.3% |
| Pembangunan Sains, Teknologi dan Inovasi dan Pengkomersialan | RM 149.47 m | RM 145.44 m | 21.8% |
| Pengurusan Alam Sekitar | RM 55.07 m | RM 53.96 m | 8.1% |
| Program Khusus | RM 49.80 m | RM 47.69 m | 7.2% |
| Pembudayaan Sains, Teknologi dan Inovasi | RM 17.36 m | RM 16.78 m | 2.5% |
| Dasar Baru | RM 12.72 m | RM 10.91 m | 1.6% |
| Transformasi Ekonomi | RM 8.43 m | RM 8.43 m | 1.3% |
| "one-off" | RM 5.75 m | RM 5.07 m | 0.8% |
| Pembangunan Tenaga dan Teknologi Hijau | RM 3.31 m | RM 3.28 m | 0.5% |
| Pengurusan Am Kemeterian | RM 1.27 m | RM 1.03 m | 0.2% |
Largest development projects in 2018
| Project | Budget | Spent |
|---|---|---|
| MIMOS Bhd. | RM 126.56 m | RM 126.56 m |
| Sabah Electricity Sdn Bhd (SESB) | RM 81.68 m | RM 81.26 m |
| Program Penyelidikan dan Pembangunan (R & D) | RM 58.98 m | RM 56.54 m |
| SIRIM Bhd | RM 43.79 m | RM 43.79 m |
| Jabatan Alam Sekitar | RM 44.86 m | RM 43.63 m |
| Cybersecurity Malaysia | RM 35.00 m | RM 35.00 m |
| Malaysian Industry Government Group For High Technology (MIGHT) | RM 29.85 m | RM 29.85 m |
| Alat-alat Kelengkapan | RM 29.10 m | RM 29.06 m |
| Program Pengkomersilan Nano Teknologi Bagi Rancangan Malaysia Ke-11 | RM 20.25 m | RM 20.25 m |
| Commercialisation of R&D Fund (CRDF) | RM 20.00 m | RM 20.00 m |
Budget 2027
Budget 2027 as tabled allocates RM 1.29 bn to Kementerian Sains, Teknologi dan Inovasi, against RM 1.28 bn in the 2026 budget. See the budget by programme.