Ministries · B.28 · P.28
Kementerian Pengangkutan
Its running costs are supply vote B.28 and its projects development vote P.28.
Spent in 2017
RM 4.44 bn
Share of federal spending
1.7%
of RM 262.58 bn
Rank
13th
of 36 ministries and departments
Change since 2016
+22.7%
before inflation
Kementerian Pengangkutan spent RM 4.44 bn in 2017: RM 1.31 bn on running costs and RM 3.13 bn on development projects. That was 1.7% of federal spending.
Where its operating budget went in 2017
| Programme | Revised budget | Spent | Share |
|---|---|---|---|
| Pengangkutan Darat | RM 494.95 m | RM 494.95 m | 37.7% |
| Pengangkutan Udara | RM 260.83 m | RM 257.28 m | 19.6% |
| Program Khusus | RM 216.32 m | RM 216.32 m | 16.5% |
| Dasar Baru | RM 125.51 m | RM 125.50 m | 9.6% |
| Pengangkutan Laut Semenanjung | RM 83.63 m | RM 83.62 m | 6.4% |
| Perkhidmatan Bantuan | RM 55.26 m | RM 52.82 m | 4.0% |
| Pengangkutan Laut Sarawak | RM 27.56 m | RM 27.41 m | 2.1% |
| "one-off" | RM 25.43 m | RM 25.38 m | 1.9% |
| Keselamatan Jalan Raya | RM 14.82 m | RM 14.82 m | 1.1% |
| Pengangkutan Laut Sabah | RM 13.65 m | RM 13.62 m | 1.0% |
Development spending in 2017
| Agency or programme | Budget | Spent |
|---|---|---|
| Projek Rel/lrt/erl | RM 2.83 bn | RM 2.81 bn |
| Pengangkutan Udara Semenanjung, Sabah dan Sarawak | RM 137.29 m | RM 134.95 m |
| Pengangkutan Darat | RM 137.91 m | RM 132.38 m |
| Pengangkutan Laut Semenanjung, Sabah dan Sarawak | RM 57.68 m | RM 52.43 m |
Budget 2027
Budget 2027 as tabled allocates RM 7.07 bn to Kementerian Pengangkutan, against RM 6.77 bn in the 2026 budget. See the budget by programme.