Ministries · B.64 · P.64
Kementerian Pendidikan Tinggi
Its running costs are supply vote B.64 and its projects development vote P.64.
Spent in 2023
RM 15.09 bn
Share of federal spending
3.7%
of RM 407.36 bn
Rank
7th
of 37 ministries and departments
Change since 2016
+13.4%
before inflation
Kementerian Pendidikan Tinggi spent RM 15.09 bn in 2023: RM 11.70 bn on running costs and RM 3.39 bn on development projects. That was 3.7% of federal spending. Under the same vote number it has also been printed as Kementerian Pengajian Tinggi; reorganisations can move programmes between ministries.
Where its operating budget went in 2023
| Programme | Revised budget | Spent | Share |
|---|---|---|---|
| Pendidikan Tinggi | RM 7.45 bn | RM 7.45 bn | 63.7% |
| Hospital Pengajar | RM 1.64 bn | RM 1.64 bn | 14.1% |
| Pendidikan dan Latihan Teknikal dan Vokasional (TVET) | RM 1.45 bn | RM 1.45 bn | 12.4% |
| Program Khusus | RM 680.23 m | RM 680.23 m | 5.8% |
| Pengurusan | RM 369.02 m | RM 369.02 m | 3.2% |
| Komitmen Kewangan | RM 102.01 m | RM 102.01 m | 0.9% |
| "one-off" | RM 4.21 m | RM 4.21 m | 0.0% |
Largest development projects in 2023
| Project | Budget | Spent |
|---|---|---|
| Universiti Teknologi MARA (UiTM) | RM 892.18 m | RM 892.18 m |
| Penyelidikan Fundamental | RM 308.30 m | RM 308.30 m |
| Universiti Islam Antarabangsa Malaysia (UIAM) | RM 302.36 m | RM 302.36 m |
| Universiti Kebangsaan Malaysia (UKM) | RM 274.95 m | RM 270.63 m |
| Pendidikan Politeknik | RM 256.80 m | RM 255.81 m |
| Naiktaraf Fasiliti di Institusi Pendidikan Tinggi | RM 200.00 m | RM 200.00 m |
| Universiti Sultan Zainal Abidin (UniSZA) | RM 123.33 m | RM 123.33 m |
| Universiti Malaysia Sarawak (UNIMAS) | RM 106.50 m | RM 106.50 m |
| Universiti Putra Malaysia (UPM) | RM 103.40 m | RM 103.40 m |
| Universiti Tun Hussein Onn Malaysia (UTHM) | RM 101.19 m | RM 101.19 m |
Budget 2027
Budget 2027 as tabled allocates RM 19.09 bn to Kementerian Pendidikan Tinggi, against RM 18.60 bn in the 2026 budget. See the budget by programme.