Kementerian Pembangunan Wanita, Keluarga dan Masyarakat
A development (P) vote in Budget 2026: what the Ministry of Finance's budget book sets aside for it in 2026, beside the 2025 budget and what it spent in the two years before.
Actual 2023Perbelanjaan Sebenar
RM 176.43 m
Actual 2024Perbelanjaan Sebenar
RM 227.25 m
Budget 2025Anggaran Asal
RM 217.76 m
Every project
Each project as the book prints it, in whole ringgit.
| CodeKod | ProjectTajuk | Total costJumlah Anggaran Harga Projek | Revised budget 2025Anggaran Dipinda | Budget 2026Anggaran | SourceSumber |
|---|---|---|---|---|---|
| 00100 | Pejabat Pembangunan Wanita | RM 2,520,000 | RM 0 | RM 2,520,000 | MOF Budget 2026, p. 478 |
| 00300 | Lembaga Penduduk dan Pembangunan Keluarga Negara | RM 260,170,912 | RM 12,330,000 | RM 35,706,000 | MOF Budget 2026, p. 478 |
| 00503 | Rumah Seri Kenangan | RM 117,210,000 | RM 21,000,000 | RM 31,500,000 | MOF Budget 2026, p. 478 |
| 00504 | Rumah Kanak-kanak | RM 36,665,000 | RM 10,500,000 | RM 1,600,000 | MOF Budget 2026, p. 478 |
| 00704 | Pembaikan/Pembesaran Institut Kebajikan Sedia Ada | RM 119,200,000 | RM 63,300,000 | RM 39,250,000 | MOF Budget 2026, p. 478 |
| 00705 | Kuarters Institusi Kebajikan | RM 38,340,000 | RM 300,000 | RM 20,820,000 | MOF Budget 2026, p. 478 |
| 00800 | Pejabat Kebajikan Masyarakat Negeri/Daerah | RM 28,560,000 | RM 2,452,000 | RM 9,262,000 | MOF Budget 2026, p. 478 |
| 00900 | Institut Sosial Malaysia | RM 16,000,000 | RM 7,555,000 | RM 4,925,000 | MOF Budget 2026, p. 478 |
| 01100 | Penyelidikan Sains Sosial | RM 8,250,000 | RM 0 | RM 2,200,000 | MOF Budget 2026, p. 478 |
| 01200 | Pengkomputeran KPWKM | RM 10,000,000 | RM 5,095,429 | RM 3,640,000 | MOF Budget 2026, p. 478 |
| 01300 | Kompleks Penyayang | RM 78,482,000 | RM 16,000,000 | RM 7,500,000 | MOF Budget 2026, p. 478 |
| 01700 | Kompleks Perlindungan Sementara | RM 1,500,000 | RM 0 | RM 500,000 | MOF Budget 2026, p. 478 |
| 01800 | Pusat Khidmat Setempat OKU | RM 15,000,000 | RM 0 | RM 300,000 | MOF Budget 2026, p. 478 |
| 01900 | Depoh Simpanan Keperluan Mangsa Bencana | RM 5,750,000 | RM 0 | RM 650,000 | MOF Budget 2026, p. 478 |
| 03100 | PPP/PFI | RM 347,140,500 | RM 0 | RM 65,428,100 | MOF Budget 2026, p. 478 |
Vote figures as printed in the budget summary. Activities and projects are listed as the 2026 budget defines them; codes are reused across years for different activities, so they are not matched to past spending line by line. Source: Kementerian Kewangan, Anggaran Perbelanjaan Persekutuan 2026.