Kementerian Sumber Asli dan Kelestarian Alam
A supply (B) vote in Budget 2025: what the Ministry of Finance's budget book sets aside for it in 2025, beside the 2024 budget and what it spent in the two years before.
Actual 2022Perbelanjaan Sebenar
RM 1.11 bn
Actual 2023Perbelanjaan Sebenar
RM 1.65 bn
Budget 2024Anggaran Asal
RM 1.36 bn
By programme
Each programme's total as the book prints it, in whole ringgit, with its established posts. Open a programme below for its activities.
| CodeKod | ProgrammeProgram | Budget 2024Anggaran | Budget 2025Anggaran | Change | Posts 2025Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 010000 | Pengurusan | RM 84,445,600 | RM 76,798,300 | -9.1% | 592 | MOF Budget 2025, p. 249 |
| 020000 | Pengurusan Geologi dan Tanah | RM 454,006,800 | RM 453,286,100 | -0.2% | 7,111 | MOF Budget 2025, p. 249 |
| 030000 | Pengurusan Hutan dan Biodiversiti | RM 214,677,300 | RM 210,625,200 | -1.9% | 2,407 | MOF Budget 2025, p. 250 |
| 040000 | Pengurusan Alam Sekitar dan Perubahan Iklim | RM 224,422,100 | RM 221,031,300 | -1.5% | 2,586 | MOF Budget 2025, p. 250 |
| 050000 | Program Khusus | RM 384,860,100 | RM 391,938,000 | +1.8% | – | MOF Budget 2025, p. 251 |
| 060000 | Dasar Baru | RM 0 | RM 43,504,300 | – | – | MOF Budget 2025, p. 251 |
| 070000 | “one-off” | RM 0 | RM 10,000,000 | – | – | MOF Budget 2025, p. 251 |
Every activity
010000Pengurusan2 activitiesBudget 2025 RM 76.80 m
| CodeKod | ActivityAktiviti | Budget 2024Anggaran | Budget 2025Anggaran | Change | Posts 2025Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 010100 | Khidmat Pengurusan | RM 65,843,600 | RM 57,118,300 | -13.3% | 337 | MOF Budget 2025, p. 249 |
| 010200 | Pengurusan Sumber Asli | RM 18,602,000 | RM 19,680,000 | +5.8% | 255 | MOF Budget 2025, p. 249 |
020000Pengurusan Geologi dan Tanah4 activitiesBudget 2025 RM 453.29 m
| CodeKod | ActivityAktiviti | Budget 2024Anggaran | Budget 2025Anggaran | Change | Posts 2025Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 020100 | Jabatan Ketua Pengarah Tanah dan Galian Persekutuan (JKPTG) | RM 91,139,700 | RM 88,873,700 | -2.5% | 1,169 | MOF Budget 2025, p. 249 |
| 020200 | Jabatan Ukur dan Pemetaan Malaysia (JUPEM) | RM 271,817,600 | RM 270,588,000 | -0.5% | 4,726 | MOF Budget 2025, p. 249 |
| 020300 | Jabatan Mineral dan Geosains (JMG) | RM 76,595,900 | RM 78,540,700 | +2.5% | 1,057 | MOF Budget 2025, p. 249 |
| 020400 | Institut Tanah dan Ukur Negara (INSTUN) | RM 14,453,600 | RM 15,283,700 | +5.7% | 159 | MOF Budget 2025, p. 249 |
030000Pengurusan Hutan dan Biodiversiti3 activitiesBudget 2025 RM 210.63 m
| CodeKod | ActivityAktiviti | Budget 2024Anggaran | Budget 2025Anggaran | Change | Posts 2025Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 030100 | Jabatan Perhutanan Semenanjung Malaysia (JPSM) | RM 36,999,800 | RM 38,408,600 | +3.8% | 729 | MOF Budget 2025, p. 250 |
| 030200 | Jabatan Perlindungan Hidupan Liar dan Taman Negara (PERHILITAN) | RM 113,729,300 | RM 106,770,100 | -6.1% | 1,678 | MOF Budget 2025, p. 250 |
| 030300 | Institut Penyelidikan Perhutanan Malaysia (FRIM) | RM 63,948,200 | RM 65,446,500 | +2.3% | – | MOF Budget 2025, p. 250 |
040000Pengurusan Alam Sekitar dan Perubahan Iklim3 activitiesBudget 2025 RM 221.03 m
| CodeKod | ActivityAktiviti | Budget 2024Anggaran | Budget 2025Anggaran | Change | Posts 2025Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 040100 | Jabatan Alam Sekitar (JAS) | RM 136,927,400 | RM 130,443,300 | -4.7% | 1,525 | MOF Budget 2025, p. 250 |
| 040200 | Jabatan Meteorologi Malaysia (MET) | RM 83,706,900 | RM 86,892,400 | +3.8% | 1,036 | MOF Budget 2025, p. 250 |
| 040300 | Jabatan Biokeselamatan (JBK) | RM 3,787,800 | RM 3,695,600 | -2.4% | 25 | MOF Budget 2025, p. 250 |
050000Program Khusus8 activitiesBudget 2025 RM 391.94 m
| CodeKod | ActivityAktiviti | Budget 2024Anggaran | Budget 2025Anggaran | Change | Posts 2025Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 050100 | Bertugas ke Luar Negara | RM 3,555,700 | RM 3,599,100 | +1.2% | – | MOF Budget 2025, p. 251 |
| 050200 | Emolumen Kakitangan Kontrak | RM 6,660,100 | RM 6,660,100 | +0.0% | – | MOF Budget 2025, p. 251 |
| 050300 | Penyelenggaraan Sistem eKADASTER | RM 10,065,000 | RM 9,000,000 | -10.6% | – | MOF Budget 2025, p. 251 |
| 050400 | Program Konservasi Antarabangsa Giant Panda | RM 4,687,200 | RM 4,600,000 | -1.9% | – | MOF Budget 2025, p. 251 |
| 050500 | Biodiversity Protection And Patrolling Programme (BP3) | RM 39,359,700 | RM 39,500,000 | +0.4% | – | MOF Budget 2025, p. 251 |
| 050600 | Cukai Tanah Persekutuan | RM 312,497,500 | RM 320,100,000 | +2.4% | – | MOF Budget 2025, p. 251 |
| 050700 | Malaysian Green Technology and Climate Change Centre (MGTC) | RM 4,000,000 | RM 4,000,000 | +0.0% | – | MOF Budget 2025, p. 251 |
| 050800 | Malaysia Forest Fund (MFF) | RM 4,034,900 | RM 4,478,800 | +11.0% | – | MOF Budget 2025, p. 251 |
060000Dasar Baru1 activityBudget 2025 RM 43.50 m
| CodeKod | ActivityAktiviti | Budget 2024Anggaran | Budget 2025Anggaran | Change | Posts 2025Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 060100 | Pelarasan Sistem Saraan Perkhidmatan Awam (SSPA) | RM 0 | RM 43,504,300 | – | – | MOF Budget 2025, p. 251 |
070000“one-off”1 activityBudget 2025 RM 10.00 m
| CodeKod | ActivityAktiviti | Budget 2024Anggaran | Budget 2025Anggaran | Change | Posts 2025Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 070100 | Kepengerusian ASEAN 2025 | RM 0 | RM 10,000,000 | – | – | MOF Budget 2025, p. 251 |
Vote figures as printed in the budget summary. Activities and projects are listed as the 2025 budget defines them; codes are reused across years for different activities, so they are not matched to past spending line by line. Source: Kementerian Kewangan, Anggaran Perbelanjaan Persekutuan 2025.